VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,380,567,470 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,396.32 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,348,364.4 GB  583,326,003
2 Iran (ISLAMIC Republic Of)  98,479,573.7 GB  5,310,337,821
3 Russian Federation  87,473,205.5 GB  1,387,622,044
4 Japan  66,890,092.2 GB  691,368,797
5 United States  52,293,166.8 GB  1,081,772,363
6 Taiwan  50,092,483.5 GB  787,626,199
7 France  45,949,471.1 GB  587,199,688
8 Indonesia  37,962,647.4 GB  885,134,201
9 India  35,522,239.4 GB  766,056,640
10 China  29,440,345.8 GB  770,606,926
11 Viet Nam  29,058,917.6 GB  494,603,587
12 Thailand  19,256,756.8 GB  343,515,240
13 United Arab Emirates  15,521,122.3 GB  516,092,272
14 Hong Kong  14,559,829.6 GB  235,650,625
15 Myanmar  12,782,955.0 GB  224,020,599
16 Philippines  12,770,779.1 GB  314,389,643
17 Malaysia  11,743,581.7 GB  139,210,765
18 Turkmenistan  11,430,810.4 GB  153,739,584
19 Bangladesh  9,455,210.8 GB  386,982,307
20 Ukraine  9,284,419.5 GB  530,791,005
21 Canada  7,990,506.2 GB  81,773,637
22 Saudi Arabia  7,855,929.5 GB  107,608,913
23 Germany  7,779,662.9 GB  239,871,021
24 Turkey  6,653,042.5 GB  97,730,456
25 Singapore  6,609,314.6 GB  379,267,200
26 Iraq  5,638,258.0 GB  224,290,098
27 Australia  5,494,623.2 GB  112,132,492
28 Brazil  5,198,210.6 GB  1,364,542,190
29 United Kingdom  5,165,658.0 GB  125,895,354
30 Lao People's Democratic Republic  4,426,913.2 GB  72,977,069
31 Pakistan  4,304,753.4 GB  104,011,982
32 Nigeria  3,612,832.6 GB  433,100,839
33 Cambodia  3,153,332.4 GB  91,951,617
34 Kenya  3,046,839.2 GB  182,837,435
35 Mexico  2,440,485.1 GB  43,470,064
36 Argentina  2,120,627.5 GB  30,247,464
37 Oman  1,986,353.0 GB  36,130,449
38 Spain  1,933,813.5 GB  20,950,952
39 Netherlands  1,895,224.0 GB  50,079,209
40 Armenia  1,452,853.5 GB  4,863,682
41 Egypt  1,347,078.2 GB  37,420,316
42 Qatar  1,329,958.1 GB  18,777,930
43 Algeria  1,324,520.5 GB  36,698,550
44 Nepal  1,321,457.3 GB  19,619,273
45 Syrian Arab Republic  1,278,850.8 GB  234,918,615
46 Jordan  1,268,134.0 GB  25,248,486
47 Italy  1,214,172.3 GB  14,758,913
48 Somalia  1,130,392.6 GB  51,071,146
49 New Zealand  1,117,662.1 GB  14,881,207
50 Kyrgyzstan  1,117,509.0 GB  12,542,080
51 Macau  1,044,497.4 GB  18,954,588
52 Sudan  1,041,768.9 GB  39,169,115
53 Kazakhstan  1,023,799.9 GB  14,954,030
54 Colombia  1,013,283.7 GB  19,520,511
55 Sweden  991,200.7 GB  17,097,004
56 Ghana  935,472.5 GB  55,117,528
57 Austria  924,435.2 GB  14,529,276
58 Venezuela  841,134.4 GB  25,636,217
59 Chile  811,589.1 GB  14,038,316
60 Belarus  808,678.6 GB  21,472,021
61 Romania  779,174.7 GB  13,383,258
62 Peru  761,556.5 GB  10,524,991
63 Ethiopia  745,548.3 GB  38,751,115
64 Cote D'ivoire  729,524.0 GB  9,872,280
65 Mongolia  692,634.3 GB  11,281,008
66 Libyan Arab Jamahiriya  672,399.4 GB  18,996,345
67 Kuwait  665,378.5 GB  10,256,978
68 Morocco  646,650.7 GB  25,191,600
69 Poland  627,260.4 GB  8,758,798
70 Azerbaijan  594,846.9 GB  10,525,882
71 Latvia  586,536.1 GB  3,002,406
72 Yemen  574,121.8 GB  19,552,977
73 Ecuador  563,639.9 GB  53,533,068
74 Norway  542,182.5 GB  4,677,504
75 Switzerland  512,816.3 GB  35,859,253
76 Palestinian Territory Occupied  498,123.4 GB  12,366,725
77 Belgium  468,403.6 GB  6,245,616
78 South Africa  458,241.2 GB  16,945,604
79 Finland  433,813.6 GB  3,890,546
80 Tanzania United Republic of  418,396.4 GB  10,603,202
81 Afghanistan  400,506.6 GB  14,882,120
82 Israel  398,274.3 GB  9,004,009
83 Uganda  371,685.8 GB  18,891,480
84 Portugal  364,484.1 GB  5,764,379
85 Denmark  329,513.1 GB  3,013,788
86 Lithuania  318,835.7 GB  4,045,131
87 Hungary  316,415.8 GB  4,819,393
88 Czech Republic  314,427.8 GB  4,904,243
89 Gabon  309,233.6 GB  3,069,886
90 Georgia  292,017.7 GB  3,519,252
91 Guinea  281,287.9 GB  8,593,475
92 Greece  261,893.9 GB  3,727,527
93 Sri Lanka  251,972.9 GB  6,453,265
94 Bahrain  224,331.4 GB  3,611,196
95 Tunisia  216,392.4 GB  6,046,118
96 Brunei Darussalam  210,862.6 GB  1,597,926
97 Bulgaria  209,957.5 GB  4,105,618
98 Dominican Republic  208,719.2 GB  6,862,153
99 Lebanon  202,276.5 GB  9,005,165
100 Guatemala  201,787.0 GB  4,369,044
101 Uzbekistan  201,000.1 GB  4,000,886
102 Serbia  197,027.3 GB  3,532,446
103 Panama  182,383.2 GB  4,946,006
104 Bolivia  180,690.9 GB  3,190,130
105 Djibouti  162,560.3 GB  4,241,801
106 Paraguay  154,419.7 GB  2,063,431
107 Ireland  135,396.3 GB  1,874,717
108 Slovenia  132,355.6 GB  1,544,558
109 Croatia (LOCAL Name: Hrvatska)  113,781.3 GB  1,125,957
110 Costa Rica  113,584.6 GB  1,694,920
111 Slovakia (SLOVAK Republic)  109,612.1 GB  1,228,795
112 Moldova Republic of  106,150.5 GB  2,670,963
113 Albania  103,440.9 GB  2,335,803
114 Cuba  103,239.2 GB  2,685,634
115 Bosnia and Herzegowina  102,762.0 GB  933,395
116 Mauritius  98,608.2 GB  1,315,337
117 Jamaica  90,752.9 GB  2,066,910
118 Bhutan  81,086.6 GB  1,679,430
119 Estonia  80,268.0 GB  1,048,201
120 Uruguay  76,137.8 GB  1,117,445
121 Luxembourg  60,845.8 GB  1,318,910
122 Honduras  60,179.6 GB  1,394,403
123 Benin  59,869.3 GB  6,908,482
124 Antigua and Barbuda  58,309.3 GB  1,621,514
125 Cyprus  54,884.6 GB  5,261,814
126 Togo  53,822.8 GB  1,412,665
127 Maldives  51,902.4 GB  902,936
128 Senegal  51,297.3 GB  1,940,189
129 Guam  50,550.5 GB  980,217
130 Northern Mariana Islands  43,075.2 GB  267,680
131 Macedonia  41,894.3 GB  653,097
132 Trinidad and Tobago  41,694.5 GB  637,511
133 Rwanda  41,243.3 GB  1,331,961
134 Korea Democratic People's Republic of  39,694.4 GB  299,499
135 Cameroon  36,464.9 GB  3,199,993
136 Timor-leste  33,930.4 GB  736,579
137 Mozambique  33,302.7 GB  2,387,904
138 El Salvador  32,833.2 GB  870,154
139 Fiji  29,653.1 GB  816,946
140 Barbados  28,633.3 GB  346,198
141 Madagascar  28,545.9 GB  750,723
142 Nicaragua  26,989.8 GB  521,230
143 Malta  26,567.3 GB  502,352
144 Namibia  25,299.4 GB  750,421
145 Tajikistan  24,926.8 GB  1,199,049
146 Iceland  24,875.2 GB  750,940
147 Puerto Rico  24,153.3 GB  646,340
148 Palau  23,968.2 GB  185,230
149 Reunion  23,281.3 GB  93,536
150 Seychelles  22,133.1 GB  3,414,531
151 Chad  21,498.4 GB  4,514,318
152 Congo The Democratic Republic of The  21,276.2 GB  1,445,925
153 Angola  20,521.5 GB  732,643
154 Mali  18,280.5 GB  1,060,727
155 Burkina Faso  18,094.1 GB  1,562,368
156 Montenegro  17,681.5 GB  370,605
157 Bahamas  17,572.6 GB  345,590
158 Mauritania  17,526.0 GB  529,742
159 Zambia  16,207.3 GB  654,039
160 Zimbabwe  15,947.2 GB  2,281,128
161 Saint Lucia  14,970.8 GB  180,930
162 Guyana  13,901.8 GB  299,115
163 Malawi  13,193.6 GB  189,327
164 Papua New Guinea  12,660.1 GB  193,896
165 Suriname  11,177.3 GB  310,151
166 Samoa  9,848.2 GB  21,127
167 New Caledonia  9,690.8 GB  127,681
168 Haiti  9,210.3 GB  387,990
169 French Polynesia  8,880.2 GB  185,496
170 Belize  8,819.7 GB  515,141
171 Gambia  8,476.6 GB  3,636,407
172 Aruba  8,372.1 GB  92,466
173 Botswana  8,273.3 GB  190,703
174 Saint Vincent and The Grenadines  7,853.7 GB  99,458
175 Curacao  6,866.7 GB  132,265
176 Liberia  6,555.8 GB  551,254
177 Marshall Islands  6,204.6 GB  59,533
178 South Sudan  6,198.1 GB  337,279
179 Dominica  5,280.9 GB  293,928
180 Martinique  5,225.3 GB  74,791
181 Vanuatu  5,216.2 GB  275,011
182 Equatorial Guinea  5,151.8 GB  315,821
183 Congo  4,517.3 GB  123,025
184 Grenada  3,871.9 GB  87,025
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,063
188 Guadeloupe  3,035.5 GB  42,948
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,942.5 GB  72,065
191 Sierra Leone  2,882.1 GB  110,998
192 Cape Verde  2,769.0 GB  128,677
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.8 GB  164,627
195 Swaziland  2,263.7 GB  84,951
196 American Samoa  2,133.6 GB  47,778
197 Sint Maarten  2,014.9 GB  51,120
198 Micronesia Federated States of  1,973.4 GB  88,301
199 Burundi  1,957.7 GB  195,363
200 Niger  1,951.2 GB  141,703
201 Solomon Islands  1,825.1 GB  75,055
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.5 GB  29,772
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,186.0 GB  24,601
206 Lesotho  1,136.4 GB  55,865
207 Virgin Islands (BRITISH)  1,102.1 GB  33,616
208 Saint Kitts and Nevis  968.9 GB  13,916
209 Jersey  965.5 GB  26,540
210 Guinea-bissau  718.9 GB  29,746
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,759
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,787
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4