Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,994 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21380541412 2026/04/29 13:29:46 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21380541411 2026/04/29 13:29:38 (0 mins ago) In-use 0 mins Japan Japan 219.62.x.x OpenVPN In-use
VPN-21380541410 2026/04/29 13:29:12 (0 mins ago) In-use 0 mins Taiwan Japan 219.62.x.x SoftEther VPN (UDP) In-use
VPN-21380541409 2026/04/29 13:29:08 (0 mins ago) In-use 0 mins Spain Japan 219.62.x.x OpenVPN In-use
VPN-21380541408 2026/04/29 13:29:05 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21380541407 2026/04/29 13:29:00 (0 mins ago) In-use 0 mins Oman India 183.82.x.x OpenVPN In-use
VPN-21380541406 2026/04/29 13:28:56 (0 mins ago) In-use 0 mins Singapore India 183.82.x.x OpenVPN In-use
VPN-21380541405 2026/04/29 13:28:29 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21380541404 2026/04/29 13:28:06 (0 mins ago) 13:28:13 0 mins Korea Republic of Korea Republic of 211.251.x.x OpenVPN 1.07 MB
VPN-21380541403 2026/04/29 13:27:45 (0 mins ago) 13:28:19 0 mins Spain Japan 219.62.x.x OpenVPN 5.42 MB
VPN-21380541402 2026/04/29 13:27:33 (0 mins ago) In-use 0 mins France Korea Republic of 220.121.x.x OpenVPN In-use
VPN-21380541401 2026/04/29 13:27:25 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21380541400 2026/04/29 13:27:24 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.62.x.x SoftEther VPN (UDP) In-use
VPN-21380541399 2026/04/29 13:27:17 (0 mins ago) In-use 0 mins United Arab Emirates United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21380541398 2026/04/29 13:27:14 (0 mins ago) In-use 0 mins Taiwan Viet Nam 113.22.x.x OpenVPN In-use
VPN-21380541397 2026/04/29 13:27:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380541396 2026/04/29 13:27:08 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21380541395 2026/04/29 13:27:08 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21380541394 2026/04/29 13:27:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541393 2026/04/29 13:27:07 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21380541392 2026/04/29 13:27:07 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21380541391 2026/04/29 13:27:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380541390 2026/04/29 13:27:06 (0 mins ago) In-use 0 mins France Japan 219.100.x.x MS-SSTP In-use
VPN-21380541389 2026/04/29 13:27:05 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21380541388 2026/04/29 13:27:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380541387 2026/04/29 13:27:05 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380541386 2026/04/29 13:27:04 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21380541385 2026/04/29 13:27:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380541384 2026/04/29 13:27:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541383 2026/04/29 13:27:03 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21380541382 2026/04/29 13:27:03 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21380541381 2026/04/29 13:27:03 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380541380 2026/04/29 13:27:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541379 2026/04/29 13:27:03 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21380541378 2026/04/29 13:27:03 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541377 2026/04/29 13:27:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380541376 2026/04/29 13:27:02 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380541375 2026/04/29 13:27:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380541374 2026/04/29 13:27:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380541373 2026/04/29 13:27:01 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21380541372 2026/04/29 13:27:01 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21380541371 2026/04/29 13:27:01 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21380541370 2026/04/29 13:27:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380541369 2026/04/29 13:27:00 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380541368 2026/04/29 13:27:00 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21380541367 2026/04/29 13:27:00 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21380541366 2026/04/29 13:27:00 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21380541365 2026/04/29 13:27:00 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21380541364 2026/04/29 13:26:59 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380541363 2026/04/29 13:26:59 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541362 2026/04/29 13:26:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541361 2026/04/29 13:26:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380541360 2026/04/29 13:26:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380541359 2026/04/29 13:26:59 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380541358 2026/04/29 13:26:58 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21380541357 2026/04/29 13:26:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541356 2026/04/29 13:26:57 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21380541355 2026/04/29 13:26:57 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541354 2026/04/29 13:26:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541353 2026/04/29 13:26:57 (0 mins ago) 13:27:02 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21380541352 2026/04/29 13:26:56 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21380541351 2026/04/29 13:26:56 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21380541350 2026/04/29 13:26:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380541349 2026/04/29 13:26:56 (0 mins ago) 13:27:01 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21380541348 2026/04/29 13:26:55 (0 mins ago) In-use 0 mins Brazil Japan 153.232.x.x OpenVPN In-use
VPN-21380541347 2026/04/29 13:26:55 (0 mins ago) In-use 0 mins Yemen Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21380541346 2026/04/29 13:26:55 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21380541345 2026/04/29 13:26:54 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541344 2026/04/29 13:26:54 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21380541343 2026/04/29 13:26:54 (0 mins ago) 13:27:07 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21380541342 2026/04/29 13:26:54 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 153.232.x.x OpenVPN In-use
VPN-21380541341 2026/04/29 13:26:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380541340 2026/04/29 13:26:54 (0 mins ago) In-use 0 mins Taiwan Japan 101.141.x.x SoftEther VPN (TCP) In-use
VPN-21380541339 2026/04/29 13:26:54 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21380541338 2026/04/29 13:26:53 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21380541337 2026/04/29 13:26:53 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21380541336 2026/04/29 13:26:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380541335 2026/04/29 13:26:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541334 2026/04/29 13:26:53 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21380541333 2026/04/29 13:26:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541332 2026/04/29 13:26:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380541331 2026/04/29 13:26:53 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21380541330 2026/04/29 13:26:52 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541329 2026/04/29 13:26:52 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21380541328 2026/04/29 13:26:52 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21380541327 2026/04/29 13:26:52 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21380541326 2026/04/29 13:26:52 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380541325 2026/04/29 13:26:52 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21380541324 2026/04/29 13:26:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380541323 2026/04/29 13:26:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541322 2026/04/29 13:26:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541321 2026/04/29 13:26:52 (0 mins ago) In-use 0 mins Indonesia Japan 223.218.x.x SoftEther VPN (TCP) In-use
VPN-21380541320 2026/04/29 13:26:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380541319 2026/04/29 13:26:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541318 2026/04/29 13:26:51 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380541317 2026/04/29 13:26:51 (0 mins ago) In-use 0 mins Mexico Japan 60.117.x.x OpenVPN In-use
VPN-21380541316 2026/04/29 13:26:51 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21380541315 2026/04/29 13:26:51 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21380541314 2026/04/29 13:26:51 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541313 2026/04/29 13:26:51 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21380541312 2026/04/29 13:26:51 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380541311 2026/04/29 13:26:51 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21380541310 2026/04/29 13:26:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541309 2026/04/29 13:26:50 (0 mins ago) In-use 0 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21380541308 2026/04/29 13:26:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541307 2026/04/29 13:26:50 (0 mins ago) In-use 0 mins Viet Nam Japan 126.219.x.x OpenVPN In-use
VPN-21380541306 2026/04/29 13:26:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541305 2026/04/29 13:26:50 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21380541304 2026/04/29 13:26:50 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541303 2026/04/29 13:26:50 (0 mins ago) In-use 0 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21380541302 2026/04/29 13:26:49 (0 mins ago) 13:26:58 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21380541301 2026/04/29 13:26:49 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380541300 2026/04/29 13:26:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541299 2026/04/29 13:26:49 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21380541298 2026/04/29 13:26:49 (0 mins ago) 13:27:02 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21380541297 2026/04/29 13:26:49 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21380541296 2026/04/29 13:26:49 (0 mins ago) In-use 0 mins Indonesia Japan 106.139.x.x OpenVPN In-use
VPN-21380541295 2026/04/29 13:26:48 (0 mins ago) In-use 0 mins France Japan 61.193.x.x OpenVPN In-use
VPN-21380541294 2026/04/29 13:26:48 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21380541293 2026/04/29 13:26:48 (0 mins ago) In-use 0 mins Indonesia Japan 133.114.x.x OpenVPN In-use
VPN-21380541292 2026/04/29 13:26:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380541291 2026/04/29 13:26:48 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21380541290 2026/04/29 13:26:48 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21380541289 2026/04/29 13:26:48 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541288 2026/04/29 13:26:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541287 2026/04/29 13:26:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380541286 2026/04/29 13:26:48 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21380541285 2026/04/29 13:26:47 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.148.x.x OpenVPN In-use
VPN-21380541284 2026/04/29 13:26:47 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541283 2026/04/29 13:26:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380541282 2026/04/29 13:26:47 (0 mins ago) In-use 0 mins Brazil Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21380541281 2026/04/29 13:26:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541280 2026/04/29 13:26:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380541279 2026/04/29 13:26:47 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21380541278 2026/04/29 13:26:46 (0 mins ago) In-use 0 mins Thailand Japan 175.129.x.x OpenVPN In-use
VPN-21380541277 2026/04/29 13:26:46 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541276 2026/04/29 13:26:46 (0 mins ago) 13:26:53 0 mins Nigeria Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21380541275 2026/04/29 13:26:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541274 2026/04/29 13:26:46 (0 mins ago) In-use 0 mins Chile Japan 133.123.x.x OpenVPN In-use
VPN-21380541273 2026/04/29 13:26:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541272 2026/04/29 13:26:45 (0 mins ago) 13:26:46 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21380541271 2026/04/29 13:26:45 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380541270 2026/04/29 13:26:45 (0 mins ago) In-use 0 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380541269 2026/04/29 13:26:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380541268 2026/04/29 13:26:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380541267 2026/04/29 13:26:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541266 2026/04/29 13:26:45 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21380541265 2026/04/29 13:26:45 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541264 2026/04/29 13:26:45 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541263 2026/04/29 13:26:45 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21380541262 2026/04/29 13:26:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541261 2026/04/29 13:26:45 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21380541260 2026/04/29 13:26:44 (0 mins ago) 13:26:58 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21380541259 2026/04/29 13:26:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380541258 2026/04/29 13:26:44 (0 mins ago) 13:26:50 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21380541257 2026/04/29 13:26:44 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21380541256 2026/04/29 13:26:44 (0 mins ago) 13:26:49 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21380541255 2026/04/29 13:26:44 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380541254 2026/04/29 13:26:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541253 2026/04/29 13:26:44 (0 mins ago) In-use 0 mins Viet Nam Japan 60.149.x.x OpenVPN In-use
VPN-21380541252 2026/04/29 13:26:44 (0 mins ago) 13:26:45 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21380541251 2026/04/29 13:26:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380541250 2026/04/29 13:26:44 (0 mins ago) 13:26:55 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21380541249 2026/04/29 13:26:44 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21380541248 2026/04/29 13:26:44 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380541247 2026/04/29 13:26:44 (0 mins ago) In-use 0 mins United States Japan 124.209.x.x OpenVPN In-use
VPN-21380541246 2026/04/29 13:26:43 (0 mins ago) In-use 0 mins Korea Republic of Japan 39.111.x.x OpenVPN In-use
VPN-21380541245 2026/04/29 13:26:43 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541244 2026/04/29 13:26:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380541243 2026/04/29 13:26:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541242 2026/04/29 13:26:43 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21380541241 2026/04/29 13:26:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541240 2026/04/29 13:26:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380541239 2026/04/29 13:26:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541238 2026/04/29 13:26:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380541237 2026/04/29 13:26:42 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541236 2026/04/29 13:26:42 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380541235 2026/04/29 13:26:42 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21380541234 2026/04/29 13:26:42 (0 mins ago) In-use 0 mins Georgia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541233 2026/04/29 13:26:42 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541232 2026/04/29 13:26:42 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541231 2026/04/29 13:26:41 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21380541230 2026/04/29 13:26:41 (0 mins ago) In-use 0 mins Ukraine Japan 126.224.x.x OpenVPN In-use
VPN-21380541229 2026/04/29 13:26:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541228 2026/04/29 13:26:41 (0 mins ago) 13:26:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21380541227 2026/04/29 13:26:41 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21380541226 2026/04/29 13:26:41 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21380541225 2026/04/29 13:26:41 (0 mins ago) 13:26:55 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21380541224 2026/04/29 13:26:41 (0 mins ago) 13:26:44 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21380541223 2026/04/29 13:26:41 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380541222 2026/04/29 13:26:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380541221 2026/04/29 13:26:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380541220 2026/04/29 13:26:41 (0 mins ago) In-use 0 mins Japan Japan 120.51.x.x OpenVPN In-use
VPN-21380541219 2026/04/29 13:26:40 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21380541218 2026/04/29 13:26:40 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380541217 2026/04/29 13:26:40 (0 mins ago) 13:26:59 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.86 MB
VPN-21380541216 2026/04/29 13:26:40 (0 mins ago) 13:26:45 0 mins Kenya Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21380541215 2026/04/29 13:26:40 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21380541214 2026/04/29 13:26:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380541213 2026/04/29 13:26:40 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380541212 2026/04/29 13:26:40 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21380541211 2026/04/29 13:26:39 (0 mins ago) 13:26:41 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21380541210 2026/04/29 13:26:39 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380541209 2026/04/29 13:26:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380541208 2026/04/29 13:26:39 (0 mins ago) 13:26:56 0 mins Gabon Japan 219.100.x.x OpenVPN 0.41 MB
